Resume
SAG / AEA |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
FILM & TELEVISION: | DIRECTED BY: | |||||||||||||||||||||||||||||||||||||
Brothers & Sisters | Featured (Photographer) | Michael Schultz | ||||||||||||||||||||||||||||||||||||
Parasomnia | Supporting | William Malone | ||||||||||||||||||||||||||||||||||||
Yes, Dear | Dancer | Jeff Meyer | ||||||||||||||||||||||||||||||||||||
Time Of Your Life | Co-Star | Ellen Pressman | ||||||||||||||||||||||||||||||||||||
Party of Five | Co-Star | Daniel Attias | ||||||||||||||||||||||||||||||||||||
Anytown, USA | Supporting | Barefoot Pictures | ||||||||||||||||||||||||||||||||||||
Anticipating Sarah | Featured | Seth Edelstein | ||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
THEATRE: | ||||||||||||||||||||||||||||||||||||||
Fortinbras | Polish Maiden | Theatre Neo | ||||||||||||||||||||||||||||||||||||
I Was A Teenage Homo! | Chrissy | Theatre Neo | ||||||||||||||||||||||||||||||||||||
Why Marry? | Jean | Theatre Neo | ||||||||||||||||||||||||||||||||||||
A Christmas Carol | Belle | Northridge Arts Center | ||||||||||||||||||||||||||||||||||||
The Case Of The Crushed Petunias | Miss Dorothy Simple | Elephant Lab Theatre | ||||||||||||||||||||||||||||||||||||
Chew The Fat | Little Girl | Sacred Fools Theatre Co. | ||||||||||||||||||||||||||||||||||||
Universal Language | Dawn | Lillian Theatre | ||||||||||||||||||||||||||||||||||||
Funeral Parlor | Susan | Hudson Theatre | ||||||||||||||||||||||||||||||||||||
As You Like It | Phebe | National Voice Intensive | ||||||||||||||||||||||||||||||||||||
Godspell | Christine | Univ. of S. California | ||||||||||||||||||||||||||||||||||||
A Midsummer Night’s Dream | Mustardseed | Univ. of S. California | ||||||||||||||||||||||||||||||||||||
Andre’s Mother | Andre’s Mother | Walnut Hill Theatre | ||||||||||||||||||||||||||||||||||||
Our Town | Stage Manager | Interlochen Arts Center | ||||||||||||||||||||||||||||||||||||
Laughing Wild | The Woman | Actor’s Alliance Center | ||||||||||||||||||||||||||||||||||||
Grease | Jan | Smith Theatre | ||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
TRAINING: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
SPECIAL SKILLS: | ||||||||||||||||||||||||||||||||||||||
22 Years of Dance (Jazz, Modern, Ballet, Tap), Yoga, Pilates, Photography |